Infinite Gauntlet History by Round
From PTCpedia
This is a history of PTC's Infinite Gauntlet organized by round.
Infinite Gauntlet History
| Round Title | Winner | Times | Other Participants | Notes |
|---|---|---|---|---|
| Round 1 | The Uber Judge | 1 | Ember, Kyle Lamen, Elia Smith, Jonny Kae, William Curr, Ryan Stephens, Mindy Mercer, Kyo Kushinaga, and Rich Rollins | |
| Round 2 | The Uber Judge | Rich Rollins and Kyle Lamen* | ||
| Round 3 | The Uber Judge | Elia Smith and Christian Zenith | ||
| Round 4 | The Uber Judge | Sebastian Moraco | ||
| Round 5 | none | Clinton Sage, Sebastian Moraco, and Rich Rollins | three-way draw | |
| Round 6 | Rich Rollins | 1 | Clinton Sage, Sebastian Moraco, and the Uber Judge | |
| Round 7 | Rich Rollins | Emoticon and Ember | ||
| Round 8 | Emoticon | 1 | Rich Rollins | |
| Round 9 | Matthew Drake** | Lestatt Knight, James Varga, Jason Jameson, Eva VanLorne, DarkStar, The Marauder, Joe Balboa, Michael Stevens, Jack, and Jason Spire | ||
| Round 10 | DarkStar | 1 | Joe Balboa, Matthew Drake**, and Emoticon | |
| Round 11 | Michael Stevens | 1 | DarkStar and Spire | |
| Round 12 | Michael Stevens | James Varga and Jason Jameson | ||
| Round 13 | Dr. Colin Gilchrist | Tera Zenith, Moe Desjardins, Kasper Sky, John Winters, Joe Average, Jayce Bradley, Jake Hix, Ember, and James Varga | ||
| Round 14 | Michael Stevens | Dr. Colin Gilchrist | ||
| Round 15 | Archibald MacGregor | Kyle Lamen, Ariana Al-Doleh, Alcaeus, Johnathan Winters, Jayce Bradley, and Squideon | ||
| Round 16 | Kyle Lamen | 1 | Archibald MacGregor and Michael Stevens* | |
| Round 17 | Alcaeus** | 1 | Kyle Lamen and Ariana Al-Doleh | |
| Round 18 | Penance | Vivica J. Valentine, Joshua Taro Freedom, Cave Hulk, Jacob McKail, Vista, and Jake Hix | ||
| Round 19 | Jake Hix | 1 | Penance* and Kyle Lamen* | |
| Round 20 | Jacob McKail | 1 | Joshua Taro Freedom and Jake Hix | |
| Round 21 | Bobino | Darth Varga, Sebastian Moraco, and Jerichoholic Anonymous | ||
| Round 22 | Vivica J. Valentine | 1 | Jacob McKail and Cave Hulk | |
| Round 23 | Seymour Almasy | The Phantom Republican, The Broom, Brandon Youngblood, Ian Childess, Dusk, Tigera, Chris Storm and Ember | This round was contested for GTT6 bounties rather than towards the championship. | |
| Round 24 | The Illustrious Face Eater | Dusk, Jacob McKail, Ember, Bobino, Ely Braxton, and Horace Winstanly | This round was contested for GTT6 spots rather than towards the championship. | |
| Round 25 | Iblis | Dr. Curiosity, Ernie French, Pete, John Adams, Jasmine Drogan, Sam Landry, Rob Johnson, the HIT, and Nova | This round was contested for a GTT6 play-in spot in the Tigger bracket rather than towards the championship. | |
| Round 26 | Dusk | 1 | Bobino and Vivica J. Valentine | Championship contests resumed with round 26. |
| Round 27 | Johnathan Winters | 1 | Dusk and Fred Cook | |
| Round 28 | Cassandra Paragon | 1 | Johnathan Winters and Ernie French | |
| Round 29 | John Covel | Mean Dean Jokerlin, Climactus, the Phantom Republican, Jacob McKail, Jayce Bradley, the Scientist, Johnny Lexicon and Guise | ||
| Round 30 | Cassandra Paragon | John Covel | ||
| Round 31 | Jason Snow | 1 | Hunchblack, Jacob McKail, Munson Monsoon, and James Varga | Cassandra Paragon vacated the Infinite Gauntlet, so this round was an Open Invitational contested for the title. |
| Round 32 | Jason Snow | Phoenix and Hunchblack | ||
| Trash Talk Spectacular | Tchu | 1 | Mr. Silver, Easton Hall, Ian Nackedy, James Varga, Hunchblack, Munson Monsoon, Craig Miles, Ben, Jerichoholic Anonymous, Phil Atken, Digital Mortality, Tony Gamble, Bobino, and Jason Snow* | |
| Round 34 | Tchu | Mr. Silver*, Ian Nackedy*, Easton Hall*, and Craig Miles* | ||
| Round 35 | Tchu | Phil Atken, Digital Mortality, and James Varga | ||
| Round 36 | Nitz Donnelly and The Illusionist | Sonny Silver, Dusk, Steven Daugherty, Matt Nash | ||
| Round 37 | The Illusionist | 1 | Nitz Donnelly and Tchu | |
| Round 38 | Gavin | Danny David Morrison, Itachi, Joshua Kosidlo, Ethan Frost, Mikael Lundgard, Jonathon Winters, and Phil | ||
| Round 39 | Danny David Morrison | 1 | Gavin and the Illusionist* | |
| Round 40 | Jacob McKail | Mark in the Dark, James Varga, Angelica Dominique, Hyde, Banned and Exiled~!, and John Reed | ||
| Round 41 | Jacob McKail | 2 | David Danny Morrison and Mark in the Dark | |
| Round 42 | Hunter Sabuani | Hollow and Senator Mabus | ||
| Round 43 | Hunter Sabuani | 1 | Jacob McKail | |
| Round 44 | Chris Storm | 1 | Hunter Sabuani and John Reed* | |
| Kill Chris Storm in the Face Trash Talk Open Invitational | Jerichoholic Anonymous | Charlotte Ramone, Seymour Almasy, Jackson Rust, James Varga, Union Jack, Gabriel Kael, Curt Cunningham, BloodAngel, Andy Murray, Darek DeAngleo, Tessa Windsor, Jesse Jamester, the Illustrious Face-Eater, Sean Sterling, T.J. Ratigan, and Chryste | Chris Storm participated by trash talking in this round but was not an active competitor. | |
| Round 46 | Charlotte Ramone | 1 | Chris Storm and Jericoholic Anonymous | |
| Round 47 | Curt Cunningham | 1 | Charlotte Ramone and the Illustrious Face-Eater* | |
| Round 48 | Curt Cunningham *** | Seymour Almasy, James Varga, and Jackson Rust* | ||
| Round 49 | Round 50 Qualifier | IG49 started as an open invitation for former champions. This was halted after Curt Cunningham vacated and turned into an IG50 qualifier round. | ||
| Round 50 | King Blueberry | Darth Varga, Itachi Kobayoshi, Dave Hurst, Brian Spaes |
- italics indicate the current champion as of that round
- † indicates a win when the championship was not on the line
- * denotes a no-show
- ** denotes a plagiarist / recycler
- *** denotes IG Championship vacated
- Green rows indicate a round that was not fought for the championship.
See Also

