PTC Wrestler of the Year: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
==2007== | ==2007== | ||
To be determined. | |||
==2006== | ==2006== | ||
| Line 10: | Line 10: | ||
==2004== | ==2004== | ||
Seymour Almasy and Saij tied scores in a public ballot. | # [http://community.primetimecentral.net/showthread.php?12145 Seymour Almasy and Saij] tied scores in a public ballot. | ||
==2003== | ==2003== | ||
Chryste won a public ballot. | Chryste won a public ballot. | ||
[[Category:PTC]] | |||
Latest revision as of 04:26, 5 June 2010
2007
To be determined.
2006
No contest due to lack of effort. Unoffficial winner is Doctor Curiosity.
2005
Angelo Deville won a public ballot.
2004
- Seymour Almasy and Saij tied scores in a public ballot.
2003
Chryste won a public ballot.