Template:Infobox Company: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 50: | Line 50: | ||
<th style="text-align:right; padding-right:0.75em;">No. of locations</th> | <th style="text-align:right; padding-right:0.75em;">No. of locations</th> | ||
<td>{{{locations}}}</td> | <td>{{{locations}}}</td> | ||
</tr> | </tr> | ||
}}{{ | }}{{ | ||
| Line 76: | Line 70: | ||
</tr> | </tr> | ||
}}{{ | }}{{ | ||
#if: {{{ | #if: {{{programming<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Programming</th> | ||
<td>{{{ | <td>{{{programming}}}</td> | ||
</tr> | </tr> | ||
}}{{ | }}{{ | ||
Latest revision as of 18:18, 5 August 2008
| {{{name}}} | |
|---|---|
| {{{logo}}} | |
| Type | {{{type}}} |
| Genre | {{{genre}}} |
| Founded | {{{foundation}}} |
| Founder | {{{founder}}} |
| Headquarters | {{{location_city}}}, {{{location_country}}} |
| No. of locations | {{{locations}}} |
| Area served | {{{area_served}}} |
| Key people | {{{key_people}}} |
| Industry | {{{industry}}} |
| Programming | {{{programming}}} |
| Services | {{{services}}} |
| Market cap | {{{market cap}}} |
| Revenue | {{{revenue}}} |
| Operating income | {{{operating_income}}} |
| Net income | {{{net_income}}} |
| Total assets | {{{assets}}} |
| Total equity | {{{equity}}} |
| Owner | {{{owner}}} |
| Employees | {{{num_employees}}} |
| Parent | {{{parent}}} |
| Divisions | {{{divisions}}} |
| Subsidiaries | {{{subsid}}} |
| Website | {{{homepage}}} |
| {{{footnotes}}} | |
[create] File:Template-info.svg Template documentation