Jay Terror: Difference between revisions
Jay Terror (talk | contribs) |
Jay Terror (talk | contribs) |
||
| (43 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Characters | {{Infobox Characters | ||
| Character= | | Character=Jay Terror | ||
| Image= | | Image=JayTerror5.png | ||
| First=[[GCW]] [[High Stakes]] | | First=[[GCW]] [[High Stakes]] | ||
| Last=GCW [[WorldWide]] | | Last=GCW [[WorldWide]] | ||
| Feds=GCW, Just Wrestling | | Feds=GCW, Just Wrestling | ||
| Age=26 | | Age=26 | ||
| birthplace=Bow, New Hampshire | | birthplace=Bow, New Hampshire | ||
| Finisher=Bandstand Bust | | Finisher=Bandstand Bust | ||
| Style=Unorthodox and often times all over the place with grace in striking offense | | Style=Unorthodox and often times all over the place with grace in striking offense | ||
| Line 14: | Line 14: | ||
}} | }} | ||
Jay Terror is a superstar contracted under [[GCW]] where he is the right hand man to Steven Caldera and the current World Heavyweight Champion. Former leader of The Establishment, Terror is revered as one of the most dangerous men on the GCW roster due to his connections with the staff and overall disregard for the rules. In his only other attempt at fighting outside of GCW, he ventured to [[Just Wrestling]], a Tim Shipley production, where he would later go on to win the Just Wrestling Championship. | |||
== Full History == | == Full History == | ||
| Line 37: | Line 37: | ||
== Records == | == Records == | ||
=== GCW === | === GCW === | ||
:*Titles Held: Current World Heavyweight Champion (2), Television Championship, Vanguard championship (Unified With the TV title) | |||
:*Titles Held: World Heavyweight | |||
=== Just Wrestling === | === Just Wrestling === | ||
:*Titles Held: Just Wrestling Championship | :*Titles Held: Just Wrestling Championship | ||
:*Successful Defenses: Aaron Nothings, John Lexicon, The Back Alley Brawler | |||
:*Longest Reigning Just Wrestling Champion (116 Days) | |||
=== PTC Wrestler Rankings=== | |||
:*January 2010 - 3rd | |||
:*February 2010 - 2nd | |||
:*March 2010 - 2nd | |||
:*April 2010 - 5th | |||
:*May 2010 - 4th | |||
:*June 2010 - 7th | |||
:*July 2010 - Not In Rankings | |||
:*August 2010 - Not In Rankings | |||
:*September 2010 - 6th | |||
:*October 2010 - 4th | |||
==GCW and Just Wrestling Win/Loss Record== | |||
=== | {|cellspacing="0" cellpadding="2" width="95%" border="1" style="font-family: sans-serif; margin: 0 0 1em 1em; font-size: 90%; text-align: center;" | ||
: | |style="border-style: none none solid solid; background: #e3e3e3"|'''Result''' | ||
: | |style="border-style: none none solid solid; background: #e3e3e3"|'''Record''' | ||
: | |width="25%" style="border-style: none none solid solid; background: #e3e3e3"|'''Opponent''' | ||
|width="13%" style="border-style: none none solid solid; background: #e3e3e3"|'''Event''' | |||
|width="15%" style="border-style: none none solid solid; background: #e3e3e3"|'''Date''' | |||
|width="20%" style="border-style: none none solid solid; background: #e3e3e3"|'''Notes''' | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|39 - 26 | |||
|Andy Murray | |||
|Worldwide 140 | |||
|October 31, 2010 | |||
|Five-For-Five Halloween Spectacular Match | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|39 - 25 | |||
|Tempest | |||
|Worldwide 139 | |||
|October 17, 2010 | |||
|bgcolor=FFCC33|Retained the World Title | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|38 - 25 | |||
|Tessa Windsor | |||
|High Stakes 2010 | |||
|September 2, 2010 | |||
|bgcolor=FFCC33|Won the World Title | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|37 - 25 | |||
|Bryan Mayhem | |||
|WorldWide 136 | |||
|August 19, 2010 | |||
| | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|36 - 25 | |||
|Tim Shipley | |||
|WorldWide 134 | |||
|July 27, 2010 | |||
| | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|36 - 24 | |||
|Tessa Windsor | |||
|Rampage 2010 | |||
|June 29, 2010 | |||
|bgcolor=FFCC33|Double Jeopardy Cage Match (Clyde Fox & Chris Storm) - World Title Match | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|36 - 23 | |||
|Chris Bagwell | |||
|WorldWide 133 | |||
|June 29, 2010 | |||
| | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|36 - 22 | |||
|Andy Murray & Tim Shipley | |||
|WorldWide 131 | |||
|June 17, 2010 | |||
|Tag Match w/ Clyde Fox | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|36 - 21 | |||
|Tessa Windsor | |||
|Worldwide 130 | |||
|May 23, 2010 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|35 - 21 | |||
|Chris Storm & Tessa Windsor | |||
|Shocckwave 2010 | |||
|May 5, 2010 | |||
|Tag Team Match w/ Clyde Fox | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|34 - 21 | |||
|Digital Mortality, Bryan Mayhem, Andy Murray, Vivica J. Valentine, Tessa Windsor | |||
|WorldWide 129 | |||
|April 11, 2010 | |||
|4 Corners Tag Match | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|34 - 20 | |||
|Steve Harrison | |||
|March Madness | |||
|March 31, 2010 | |||
| | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|34 - 19 | |||
|Andy Murray & LeStatt Knight | |||
|WorldWide 128 | |||
|March 28, 2010 | |||
|Tag Match w/ Clyde Fox | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|34 - 18 | |||
|[["Normal" John Johnson]] | |||
|March Madness | |||
|March 24, 2010 | |||
|bgcolor=FFCC33|Lost JWC | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|34 - 17 | |||
|The Back Alley Brawler | |||
|March Madness | |||
|March 19, 2010 | |||
|bgcolor=FFCC33|Retained JWC | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|33 - 17 | |||
|Jason O’Neil | |||
|NC-17 VII | |||
|March 5, 2010 | |||
|No DQ Match | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|32 - 17 | |||
|John Lexicon | |||
|Lethal Lottery II | |||
|February 28, 2010 | |||
|bgcolor=FFCC33|Retained JWC | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|31 - 17 | |||
|Brandon "Meat" Pierce | |||
|Lethal Lottery II | |||
|February 11, 2010 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|30 - 17 | |||
|Aaron Nothings | |||
|Lethal Lottery II | |||
|February 4, 2010 | |||
|bgcolor=FFCC33|Reatined JWC | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|29 - 17 | |||
|The Sentinel and Impulse | |||
|Lethal Lottery II | |||
|January 28, 2010 | |||
|Tag Match w/ Skylar Montgomery | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|29 - 16 | |||
|Murray, Windsor, Action, Fox, Valentine | |||
|Christmas Chaos 2009 | |||
|December 23, 2009 | |||
|Deck the Halls Match w/ Mortality, Stone, Black, Knight | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|28 - 16 | |||
|Tessa Windsor, Digital Mortality, and Bryan Mayhem | |||
|WorldWide 123 | |||
|December 16, 2009 | |||
|4-Way Interference by Jason O'Neil | |||
|- | |||
|width=”1%” bgcolor=90ee90|win | |||
|width=”3%”|28 - 15 | |||
|AXEL Action | |||
|WorldWide 122 | |||
|December 5, 2009 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|27 - 15 | |||
|John Johnson, Peyote Jones, and Jacob McKail | |||
|Homecoming Tour | |||
|November 28, 2009 | |||
|bgcolor=FFCC33|Won JWC | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|26 - 15 | |||
|Bryan Mayhem and Jason O'Neil | |||
|WorldWide 121 | |||
|November 25, 2009 | |||
|Tag Match w/ LeStatt Knight | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|25 - 15 | |||
|Jacob McKail | |||
|Homecoming Tour | |||
|November 21, 2009 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|25 - 14 | |||
|John Lexicon | |||
|Homecoming Tour | |||
|November 14, 2009 | |||
|bgcolor=FFCC33|Won JWC Contendership | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|24 - 14 | |||
|DarkStar | |||
|Homecoming Tour | |||
|October 31, 2009 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|23 - 14 | |||
|Dangerous Games Match | |||
|Dangerous Games 2009 | |||
|October 28, 2009 | |||
|Entered 30th | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|22 - 14 | |||
|Daria Ngozi | |||
|Homecoming Tour | |||
|October 24, 2009 | |||
| | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|21 - 14 | |||
|Tessa Windsor | |||
|Rampage 2009 | |||
|June 21, 2009 | |||
|Eliminated from Establishment | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|21 - 13 | |||
|Vivica Valentine and Jordan White | |||
|WorldWide 112 | |||
|May 28, 2009 | |||
|3-Way Rematch | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|20 - 13 | |||
|Vivica Valentine, Tessa Windsor, and GBJ | |||
|WorldWide 109 | |||
|April 20, 2009 | |||
|6-Man Tag w/ Banned & Exiled~! | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|20 - 12 | |||
|Lindsay Troy, Tessa Windsor, and Vivica Valentine | |||
|Shockwave 2009 | |||
|March 29, 2009 | |||
|6-Man Tag w/ Banned & Exiled~! | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|20 - 11 | |||
|Banned & Exiled~!, Murray/Knight, & Valentine/Troy | |||
|WorldWide 108 | |||
|March 20, 2009 | |||
|Four-Way Tag Team w/ Brad Jackson | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|20 - 10 | |||
|Chris Bagwell, Tessa Windsor, and Jordan White | |||
|WorldWide 106 | |||
|February 25, 2009 | |||
|4-Way w/ LeStatt Knight guest Referee | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|20 - 9 | |||
|Andy Murray | |||
|NC-17 VI | |||
|February 4, 2009 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|20 - 8 | |||
|Oblivion | |||
|WorldWide 104 | |||
|January 11, 2009 | |||
|Tag Match w/ Brad Jackson | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|19 - 8 | |||
|Andy Murray, Jason Dread, and Chris Bagwell | |||
|WorldWide 101 | |||
|November 25, 2008 | |||
|4-Way | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|18 - 8 | |||
|Jordan White | |||
|Dangerous Games 2008 | |||
|October 28, 2008 | |||
|bgcolor=FFCC33|World Title Match | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|18 - 7 | |||
|Jason Dread | |||
|WorldWide 100 | |||
|October 9, 2008 | |||
|bgcolor=FFCC33|World Title Match | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|17 - 7 | |||
|Vivica J. Valentine | |||
|WorldWide 95 | |||
|August 13, 2008 | |||
|bgcolor=FFCC33|World Title Match | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|16 - 7 | |||
|Vivica J. Valentine and Jordan White | |||
|Warpath 2008 | |||
|July 20, 2008 | |||
|bgcolor=FFCC33|World Title Match | |||
|- | |||
|width=”1%” bgcolor=99ee99|Win | |||
|width=”3%”|16 - 6 | |||
|Chris Storm | |||
|WorldWide 92 | |||
|June 27, 2008 | |||
| | |||
|- | |||
|width=”1%” bgcolor=99ee99|Win | |||
|width=”3%”|15 - 6 | |||
|Vivica Valentine, Jordan White, Andy Murray, and Lis Ambrosi | |||
|WorldWide 90 | |||
|May 19, 2008 | |||
|w/ Tyson Debough, Octavian, and Chris Bagwell | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|14 - 6 | |||
|Andy Murray | |||
|WorldWide 88 | |||
|April 25, 2008 | |||
|Chris Bagwell Special Guest Referee | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|13 - 6 | |||
|Jordan White | |||
|Rampage 2008 | |||
|April 2, 2008 | |||
|For World Title #1 Contender | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|12 - 6 | |||
|Choosers of the Slain | |||
|Worldwide 86 | |||
|March 14, 2008 | |||
|Tag Team w/ Jordan White | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|11 - 6 | |||
|Rich Rollins | |||
|WorldWide 84 | |||
|February 16, 2008 | |||
|Night before Rollins Suicide | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|10 - 6 | |||
|LeStatt Knight | |||
|WorldWide 82 | |||
|January 22, 2008 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|9 - 6 | |||
|The Establishment & Caldera | |||
|WorldWide 81 | |||
|January 12, 2008 | |||
|W/ Vivica Valentine, Lia Ambrosi, Jordan White, and Tessa Windsor | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|8 - 6 | |||
|LeStatt Knight | |||
|NC-17 V | |||
| | |||
| | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|8 - 5 | |||
|Tessa Windsor | |||
|WorldWide 79 | |||
|December 11, 2007 | |||
| | |||
|- | |||
|width=”1%” bgcolor=90ee90|Win | |||
|width=”3%”|8 - 4 | |||
|Branson King | |||
|WorldWide 78 | |||
|November 30, 2007 | |||
| | |||
|- | |||
|width="1%" bgcolor=90ee90|Win | |||
|width=”3%”|7 - 3 | |||
|LeStatt Knight & Rich Rollins | |||
|Devil's Night 2007 | |||
|November 4, 2007 | |||
|(w/ Jordan White) | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|6 - 3 | |||
|Banned & Exiled~! | |||
|WorldWide 74 | |||
|September 12, 2007 | |||
|bgcolor=FFCC33|Tag Team Title Match (w/ Tyson DeBough) | |||
|- | |||
|width=”1%” bgcolor=d87093|Loss | |||
|width=”3%”|6 - 2 | |||
|Tyson DeBough | |||
|Dangerous Games 2007 | |||
|August 27, 2007 | |||
|bgcolor=FFCC33|Television Title Match | |||
|- | |||
|width="1%" bgcolor=90ee90|Win | |||
|width=”3%”|6 - 1 | |||
|Paddy O'Shea | |||
|Tsunami 2007 | |||
|August 12, 2007 | |||
|bgcolor=FFCC33|Television Title Match | |||
|- | |||
|width="1%" bgcolor=90ee90|Win | |||
|width="3%"|5 - 1 | |||
|Brad Jackson | |||
|WorldWide 72 | |||
|July 27, 2007 | |||
|bgcolor=FFCC33|Television Title Match | |||
|- | |||
|width="1%" bgcolor=90ee90|Win | |||
|width="3%"|4 - 1 | |||
|Tyson DeBough | |||
|WorldWide 70 | |||
|June 27, 2007 | |||
|bgcolor=FFCC33|Television Title Match | |||
|- | |||
|width="1%" bgcolor="90ee90"|Win | |||
|width="3%"|3 - 1 | |||
|Katie O'Clare | |||
|Warpath 2007 | |||
|June 3, 2007 | |||
|bgcolor=FFCC33|Televsion/Vanguard Title Unification | |||
|- | |||
|width="1%" bgcolor="90ee90"|Win | |||
|width="3%"|2 - 1 | |||
|[[Brock Shepherd]] | |||
|WorldWide 68 | |||
|May 24, 2007 | |||
|bgcolor=FFCC33|Television Title Match | |||
|- | |||
|width="1%" bgcolor="90ee90"|Win | |||
|width="3%"|1 - 1 | |||
|Jimmy Thunder | |||
|WorldWide 67 | |||
|May 10, 2007 | |||
|bgcolor=FFCC33|Television Title Match | |||
|- | |||
|width="1%" bgcolor="d87093"|Loss | |||
|width="3%"|0 - 1 | |||
|Jayce Bradley | |||
|WorldWide 65 | |||
|April 18, 2007 | |||
| | |||
|} | |||
== Wrestling Manuevers == | == Wrestling Manuevers == | ||
*'''Finishing moves''' | *'''Finishing moves''' | ||
:*'''''The Bandstand Bust''''' (Jay holds the opponent in a reverse DDT position and lifts them up as if he is going to place them on his shoulder. As he whips him upward though he falls to his backside and pushes on the opponents hip bones to spike their head into the mat.) | :*'''''The Bandstand Bust''''' (Jay holds the opponent in a reverse DDT position and lifts them up as if he is going to place them on his shoulder. As he whips him upward though he falls to his backside and pushes on the opponents hip bones to spike their head into the mat.) --[http://www.youtube.com/watch?v=rmkdjp0fgu0&feature=player_embedded Seen here] | ||
:*''Set-up - '' Can come from anywhere normally. Sometimes however he will grab the opponent and do an ‘x-factor’ like move over top of his metal Jack Daniels belt buckle. | :*''Set-up - '' Can come from anywhere normally. Sometimes however he will grab the opponent and do an ‘x-factor’ like move over top of his metal Jack Daniels belt buckle. | ||
| Line 75: | Line 536: | ||
==Links== | ==Links== | ||
*[http://www.gcwonline.net GCW] | *[http://www.gcwonline.net GCW] | ||
*[http://www.just.supremepixels.com JUST] | |||
[[Category:Characters]] | |||
Latest revision as of 13:27, 8 November 2010
Jay Terror is a superstar contracted under GCW where he is the right hand man to Steven Caldera and the current World Heavyweight Champion. Former leader of The Establishment, Terror is revered as one of the most dangerous men on the GCW roster due to his connections with the staff and overall disregard for the rules. In his only other attempt at fighting outside of GCW, he ventured to Just Wrestling, a Tim Shipley production, where he would later go on to win the Just Wrestling Championship.
Full History
Jamison was born into a family where wrestling was life. His grandfather was a wrestler (not the best by a long shot but he was still a fighter in the ring), his father was a well known superstar that traveled the globe, and now as you'd expect, they hoped for the youngest Talley to continue the legacy. As he was younger, Jamison was always the kind of kid to find trouble. He liked to test people's words and see how far he could go without overstepping the lines. That held true as he grew older. The main difference however was he would learn that going a bit further wasn't the worst thing in the world. His father attempted to train his son on many occasions but his own performing got in the way causing Jamison to care little about the business. Instead, he had fun by running around town with his gang of friends making mischief wherever they could.
Between him and five others, they created a group which they called "The Bandstand Bandits" (Mostly because the center of town was a giant bandstand). The six kids, now eighteen and younger, wore masks to hide themselves in the night as they created various raids on different points in the town. From small theft to bullying, the kids made a name for themselves quickly as a group to fear. Jamison would stay with the bunch until he was nineteen when he left the position as lead of the group (Or "Top Terror" as they called it). His reasoning was simple; his father had finally retired and was dead-set on training his son. He was banned from leaving the house until he finished four hours of practice a day. The rules continued to build up causing Jamison to get enough. He decided that he would fight but it wouldn't be for his father's glory or even under his father's name.
At twenty one, Jamison moved out and found himself a small wrestling promotion in Concord (CWA-Concord Wrestling Academy). With the little he remembered from his dad he created his own style by finding dumb luck early on. He ignored most training and found drugs to be his path to success. For a good year he experimented with multiple drugs and doing so brought him to a point where he wanted to give up on life. His wrestling career had already turned to muck after two years and he was ready to leave for good.
Luckily, someone found him on the side of the road and recognized him from a house show. That someone went by the name of Daniel Franco. He had a background in managing wrestlers but that was a long while ago. As he looked over the incapacitated kid though he felt something that made him want to take the kid under his wing. He woke him up and found him some food and soon after proposed a deal with him. His terms were simple, all Jamison had to do was fight his heart out and he'd receive a place to stay and food to keep him going. Daniel didn't want pay but would rather test and see if he could complete this unique experiment.
The duo moved to Pennsylvania to get to Daniel's home and there he enrolled Jamison in another small promotion local to the area. He did what Daniel asked with many arguments along the way. It was in his nature to rebel against rules and authority and Daniel saw this as an advantage in the ring even if it became a nuisance outside of it.
Jamison, wrestling under the moniker Jay Terror, was ready to move out and start to get deeper in Daniel's experiment. His first target soon became Global Championship Wrestling (GCW), which was a long-time member of the Primetime central circuit. In GCW, he slung together victories against many greats and managed to win the Television Title in his second match. His rise was inevitable and fans began to catch on to the cigarette smoking kid. He would defend the title on many occasions before finally loosing it to Tyson DeBough in hectic tables, ladders, and chairs match. Jay would recover from the loss however and move up the ladder by fighting the likes of LeStatt Knight, whom he had a notable feud with, and Jordan White. White, a best friend of Jay's, would later be turned on by The Terror himself as he took the head position within Steven Caldera's Establishment.
During his tenure with Caldera, he managed to retire Rich "The Renegade" Rollins and take the rights of his bandanna. The following day, Rollins would be found dead in his hotel room. Caldera raised Jay like a son filling the father void that Jay had for all of his life. Terror would continue to fight with Jordan White in what is considered one of the better feuds to ever happen in GCW. It ended when Terror won the GCW World Title off of Vivica J. Valentine and later defended it against White. Fighting in an ACWF match, White would ultimately take the title sending Jay into a new frenzy.
Terror would become tangled with Andy Murray next and they matched up perfectly showing a split between good and evil. In the end however, Jay Terror fell flat once again giving Steven Caldera doubts about his ability to lead. He continued to try however until he was later taken down by his own mentor, Caldera, and tossed aside. Spending months away from attention and the ring, Terror recovered and found a home within Just Wrestling as a way to get back on his feet. After going having a record of four wins and one loss, he would become the Just Wrestling Champion defeating "Normal" John Johnson, Peyote Jones, and Jacob McKail.
While doing so he would be thrust into GCW fame again after winning the revered Dangerous Games match after entering as the 30th man. In a turn however, Steven Caldera sent him after Jason O'Neil instead of Andy Murray and the World championship.
Records
GCW
- Titles Held: Current World Heavyweight Champion (2), Television Championship, Vanguard championship (Unified With the TV title)
Just Wrestling
- Titles Held: Just Wrestling Championship
- Successful Defenses: Aaron Nothings, John Lexicon, The Back Alley Brawler
- Longest Reigning Just Wrestling Champion (116 Days)
PTC Wrestler Rankings
- January 2010 - 3rd
- February 2010 - 2nd
- March 2010 - 2nd
- April 2010 - 5th
- May 2010 - 4th
- June 2010 - 7th
- July 2010 - Not In Rankings
- August 2010 - Not In Rankings
- September 2010 - 6th
- October 2010 - 4th
GCW and Just Wrestling Win/Loss Record
| Result | Record | Opponent | Event | Date | Notes |
| Loss | 39 - 26 | Andy Murray | Worldwide 140 | October 31, 2010 | Five-For-Five Halloween Spectacular Match |
| Win | 39 - 25 | Tempest | Worldwide 139 | October 17, 2010 | Retained the World Title |
| Win | 38 - 25 | Tessa Windsor | High Stakes 2010 | September 2, 2010 | Won the World Title |
| Win | 37 - 25 | Bryan Mayhem | WorldWide 136 | August 19, 2010 | |
| Loss | 36 - 25 | Tim Shipley | WorldWide 134 | July 27, 2010 | |
| Loss | 36 - 24 | Tessa Windsor | Rampage 2010 | June 29, 2010 | Double Jeopardy Cage Match (Clyde Fox & Chris Storm) - World Title Match |
| Loss | 36 - 23 | Chris Bagwell | WorldWide 133 | June 29, 2010 | |
| Loss | 36 - 22 | Andy Murray & Tim Shipley | WorldWide 131 | June 17, 2010 | Tag Match w/ Clyde Fox |
| Win | 36 - 21 | Tessa Windsor | Worldwide 130 | May 23, 2010 | |
| Win | 35 - 21 | Chris Storm & Tessa Windsor | Shocckwave 2010 | May 5, 2010 | Tag Team Match w/ Clyde Fox |
| Loss | 34 - 21 | Digital Mortality, Bryan Mayhem, Andy Murray, Vivica J. Valentine, Tessa Windsor | WorldWide 129 | April 11, 2010 | 4 Corners Tag Match |
| Loss | 34 - 20 | Steve Harrison | March Madness | March 31, 2010 | |
| Loss | 34 - 19 | Andy Murray & LeStatt Knight | WorldWide 128 | March 28, 2010 | Tag Match w/ Clyde Fox |
| Loss | 34 - 18 | "Normal" John Johnson | March Madness | March 24, 2010 | Lost JWC |
| Win | 34 - 17 | The Back Alley Brawler | March Madness | March 19, 2010 | Retained JWC |
| Win | 33 - 17 | Jason O’Neil | NC-17 VII | March 5, 2010 | No DQ Match |
| Win | 32 - 17 | John Lexicon | Lethal Lottery II | February 28, 2010 | Retained JWC |
| Win | 31 - 17 | Brandon "Meat" Pierce | Lethal Lottery II | February 11, 2010 | |
| Win | 30 - 17 | Aaron Nothings | Lethal Lottery II | February 4, 2010 | Reatined JWC |
| Loss | 29 - 17 | The Sentinel and Impulse | Lethal Lottery II | January 28, 2010 | Tag Match w/ Skylar Montgomery |
| Win | 29 - 16 | Murray, Windsor, Action, Fox, Valentine | Christmas Chaos 2009 | December 23, 2009 | Deck the Halls Match w/ Mortality, Stone, Black, Knight |
| Loss | 28 - 16 | Tessa Windsor, Digital Mortality, and Bryan Mayhem | WorldWide 123 | December 16, 2009 | 4-Way Interference by Jason O'Neil |
| win | 28 - 15 | AXEL Action | WorldWide 122 | December 5, 2009 | |
| Win | 27 - 15 | John Johnson, Peyote Jones, and Jacob McKail | Homecoming Tour | November 28, 2009 | Won JWC |
| Win | 26 - 15 | Bryan Mayhem and Jason O'Neil | WorldWide 121 | November 25, 2009 | Tag Match w/ LeStatt Knight |
| Loss | 25 - 15 | Jacob McKail | Homecoming Tour | November 21, 2009 | |
| Win | 25 - 14 | John Lexicon | Homecoming Tour | November 14, 2009 | Won JWC Contendership |
| Win | 24 - 14 | DarkStar | Homecoming Tour | October 31, 2009 | |
| Win | 23 - 14 | Dangerous Games Match | Dangerous Games 2009 | October 28, 2009 | Entered 30th |
| Win | 22 - 14 | Daria Ngozi | Homecoming Tour | October 24, 2009 | |
| Loss | 21 - 14 | Tessa Windsor | Rampage 2009 | June 21, 2009 | Eliminated from Establishment |
| Win | 21 - 13 | Vivica Valentine and Jordan White | WorldWide 112 | May 28, 2009 | 3-Way Rematch |
| Loss | 20 - 13 | Vivica Valentine, Tessa Windsor, and GBJ | WorldWide 109 | April 20, 2009 | 6-Man Tag w/ Banned & Exiled~! |
| Loss | 20 - 12 | Lindsay Troy, Tessa Windsor, and Vivica Valentine | Shockwave 2009 | March 29, 2009 | 6-Man Tag w/ Banned & Exiled~! |
| Loss | 20 - 11 | Banned & Exiled~!, Murray/Knight, & Valentine/Troy | WorldWide 108 | March 20, 2009 | Four-Way Tag Team w/ Brad Jackson |
| Loss | 20 - 10 | Chris Bagwell, Tessa Windsor, and Jordan White | WorldWide 106 | February 25, 2009 | 4-Way w/ LeStatt Knight guest Referee |
| Loss | 20 - 9 | Andy Murray | NC-17 VI | February 4, 2009 | |
| Win | 20 - 8 | Oblivion | WorldWide 104 | January 11, 2009 | Tag Match w/ Brad Jackson |
| Win | 19 - 8 | Andy Murray, Jason Dread, and Chris Bagwell | WorldWide 101 | November 25, 2008 | 4-Way |
| Loss | 18 - 8 | Jordan White | Dangerous Games 2008 | October 28, 2008 | World Title Match |
| Win | 18 - 7 | Jason Dread | WorldWide 100 | October 9, 2008 | World Title Match |
| Win | 17 - 7 | Vivica J. Valentine | WorldWide 95 | August 13, 2008 | World Title Match |
| Loss | 16 - 7 | Vivica J. Valentine and Jordan White | Warpath 2008 | July 20, 2008 | World Title Match |
| Win | 16 - 6 | Chris Storm | WorldWide 92 | June 27, 2008 | |
| Win | 15 - 6 | Vivica Valentine, Jordan White, Andy Murray, and Lis Ambrosi | WorldWide 90 | May 19, 2008 | w/ Tyson Debough, Octavian, and Chris Bagwell |
| Win | 14 - 6 | Andy Murray | WorldWide 88 | April 25, 2008 | Chris Bagwell Special Guest Referee |
