PRIME: Difference between revisions
Craigmaloof (talk | contribs) New page: PRIME is currently an active federation that was part of the former PTC. There are currently twenty active single wrestlers and nine active tag teams in PRIME. The current PRIME Universal ... |
mNo edit summary |
||
| (103 intermediate revisions by 14 users not shown) | |||
| Line 1: | Line 1: | ||
PRIME is currently | '''This page is undergoing a massive overhaul of updates. I (Chris) apologize if you find the constant updates on the PTC page annoying. I expect to finish this project sometime soon.''' | ||
{{Navbox | |||
| Image=Primelogo.jpg | |||
| Fedname=PRIME | |||
| active=Active | |||
| years=Seven | |||
| RP=RP | |||
| fedhead=Chris Smith | |||
| PPV=6 | |||
| TV=ReVolution | |||
| titles=3 | |||
| website=[http://prime.e-wrestling.org PRIME] | |||
}} | |||
PRIME is a promotion is part of the [[PTC]] community. It was founded in 2003 by Sebs and is currently run by Chris Smith. | |||
== History of PRIME == | |||
This section will take quite a while to update. Stay tuned for details. | |||
== PRIME Championships == | |||
=== Current PRIME Champions === | |||
{| class="wikitable" | |||
! Championship | |||
! Champion(s) | |||
! Won From | |||
! Event | |||
|- | |||
| '''[[PRIME Universal Title]]''' || [[Hessian]] || [[Castor V. Strife]] || [[ReVolution#ReVolution 234|ReVolution 234]] [http://prime.e-wrestling.org/content.php?p=results&id=231] | |||
|- | |||
| '''[[PRIME 5-Star Title]]''' || [[Nitz Donnelly]] || [[Boda]] || [[ReVolution#ReVolution 234|ReVolution 234]] [http://prime.e-wrestling.org/content.php?p=results&id=231] | |||
|- | |||
| '''[[PRIME Intense Title]]''' || [[Lindsay Troy]] || [[Tchu]] || [[Colossus|Colossus VII]] [http://prime.e-wrestling.org/content.php?p=results&id=225] | |||
|} | |||
=== Defunct PRIME Championships === | |||
{| class="wikitable" | |||
! Championship | |||
! Final Champion | |||
! Won From | |||
! Event | |||
|- | |||
|[[PRIME Alias Title]] | |||
| Killean Sirrajin | |||
| Easton Hall and Dusk | |||
| ReVolution 129 | |||
|} | |||
{| class="wikitable" | |||
! Championship | |||
! Final Champion | |||
! Won From | |||
! Event | |||
|- | |||
|[[PRIME Tag Team Championships]] | |||
| Change in Spades | |||
| The Redeemed | |||
| King of Kings 2009 | |||
|} | |||
=== Other PRIME Accolades === | |||
*'''[[Dual Halo|Dual Halo Winner]]:''' [[Vangelus Olsig]] | |||
*'''[[Jewel in the Crown|Jewel in the Crown Winner]]:''' [[Brandon Youngblood]] | |||
==Programming== | |||
:''Main Article: [[PRIME Programming]]'' | |||
PRIME currently hosts one weekly show, [[ReVolution]], which airs every few weeks on HBO. ReVolution has been host to a few [[PRIME Programming#Special Episodes|special episodes]], such as episodes 50, 100, and 200. | |||
==Pay-Per-Views== | |||
PRIME runs five Pay-Per-Views each year: [[Culture Shock]] in March, [[UltraViolence]] in May, [[Colossus]] in August, [[Great American Nightmare]] in October and [[King of Kings]] in December. | |||
===Culture Shock=== | |||
:''Main Article: [[Culture Shock]]'' | |||
Held in March, features the [[Dual Halo]] for the [[Golden Ticket]], and the [[Jewel in the Crown]] winner getting his title shot. | |||
=== UltraViolence === | |||
:''Main Article: [[UltraViolence]]'' | |||
UltraViolence is the second Pay-Per-View of the calendar year, usually held in the month of May. It features a hardcore atmosphere with a lot of matches contested under No Disqualification rules or some sort of other violent stipulation. | |||
===Colossus=== | |||
:"Main Article: [[Colossus]]'' | |||
=== Great American Nightmare === | |||
:''Main Article: [[Great American Nightmare]]'' | |||
{{sectstub}} | |||
=== King of Kings === | |||
:''Main Article: [[King of Kings]]'' | |||
Final PPV of the year and sees the conclusion of the [[Jewel in the Crown]] Tournament. | |||
==Inter-Promotional Productions== | |||
Special one-off events hosted by PRIME, which have involved other PTC promotions. | |||
===Cataclysm=== | |||
:''Main Article: [[Cataclysm]] | |||
PRIME vs. SCCW | |||
==Defunct Pay-Per-Views== | |||
These are the Pay-Per-Views which don't exist on the calendar anymore. | |||
===End Game=== | |||
:''Main Article: [[End Game]] | |||
PRIME's eighth pay-per-view, which took place in mid-2004. | |||
===Fatal Flaw=== | |||
:''Main Article: [[Fatal Flaw]] | |||
The third pay-per-view event in PRIME. | |||
===Free Fall=== | |||
:''Main Article: [[Free Fall]] | |||
PRIME's second pay-per-view event. | |||
===Onslaught=== | |||
:''Main Article: [[Onslaught]] | |||
PRIME's fifth pay-per-view of all time. | |||
===OverKill=== | |||
:''Main Article: [[Overkill]] | |||
The fourteenth pay-per-view event in PRIME. | |||
===Point of Impact=== | |||
:''Main Article: [[Point of Impact]] | |||
PRIME's sixth pay-per-view event, and first of 2004. | |||
===Tropical Turmoil=== | |||
:''Main Article: [[Tropical Turmoil]] | |||
The sixteenth pay-per-view event to occur in PRIME and the last "one-off" event of its type to date. All subsequent pay-per-views have been continuing concepts. | |||
===X-Rated=== | |||
:''Main Article: [[X-Rated]] | |||
The first pay-per-view event ever held in PRIME. | |||
==Current Roster== | |||
As of November 21st, 2010 | |||
*[[Hessian]] - [[Universal Champion]] | |||
*[[Nitz Donnelly]] - [[5 Star Champion]] | |||
*[[Lindsay Troy]] - [[Intense Champion]] | |||
*[[Boda]] | |||
*[[Chainz]] | |||
*[[Christian Daniels]] | |||
*[[The First]] | |||
*[[Tony Gamble]] | |||
*[[Patterson Loch]] | |||
*[[Big Bear]] | |||
*[[Jacob McKail]] | |||
*[[Tyler Rayne]] | |||
*[[Castor V. Strife]] | |||
*[[Tyler Rayne]] | |||
*[[Devin Shakur]] | |||
*[[Tchu]] | |||
==Hall of Fame== | |||
:''Main Article: [[PRIME Hall of Fame]]'' | |||
==Alumni Section== | |||
:''Main Article: [[PRIME Alumni]]'' | |||
[[Category:Federations]] | |||
Latest revision as of 16:38, 9 December 2010
This page is undergoing a massive overhaul of updates. I (Chris) apologize if you find the constant updates on the PTC page annoying. I expect to finish this project sometime soon.
PRIME is a promotion is part of the PTC community. It was founded in 2003 by Sebs and is currently run by Chris Smith.
History of PRIME
This section will take quite a while to update. Stay tuned for details.
PRIME Championships
Current PRIME Champions
| Championship | Champion(s) | Won From | Event |
|---|---|---|---|
| PRIME Universal Title | Hessian | Castor V. Strife | ReVolution 234 [1] |
| PRIME 5-Star Title | Nitz Donnelly | Boda | ReVolution 234 [2] |
| PRIME Intense Title | Lindsay Troy | Tchu | Colossus VII [3] |
Defunct PRIME Championships
| Championship | Final Champion | Won From | Event |
|---|---|---|---|
| PRIME Alias Title | Killean Sirrajin | Easton Hall and Dusk | ReVolution 129 |
| Championship | Final Champion | Won From | Event |
|---|---|---|---|
| PRIME Tag Team Championships | Change in Spades | The Redeemed | King of Kings 2009 |
Other PRIME Accolades
Programming
- Main Article: PRIME Programming
PRIME currently hosts one weekly show, ReVolution, which airs every few weeks on HBO. ReVolution has been host to a few special episodes, such as episodes 50, 100, and 200.
Pay-Per-Views
PRIME runs five Pay-Per-Views each year: Culture Shock in March, UltraViolence in May, Colossus in August, Great American Nightmare in October and King of Kings in December.
Culture Shock
- Main Article: Culture Shock
Held in March, features the Dual Halo for the Golden Ticket, and the Jewel in the Crown winner getting his title shot.
UltraViolence
- Main Article: UltraViolence
UltraViolence is the second Pay-Per-View of the calendar year, usually held in the month of May. It features a hardcore atmosphere with a lot of matches contested under No Disqualification rules or some sort of other violent stipulation.
Colossus
- "Main Article: Colossus
Great American Nightmare
- Main Article: Great American Nightmare
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
King of Kings
- Main Article: King of Kings
Final PPV of the year and sees the conclusion of the Jewel in the Crown Tournament.
Inter-Promotional Productions
Special one-off events hosted by PRIME, which have involved other PTC promotions.
Cataclysm
- Main Article: Cataclysm
PRIME vs. SCCW
Defunct Pay-Per-Views
These are the Pay-Per-Views which don't exist on the calendar anymore.
End Game
- Main Article: End Game
PRIME's eighth pay-per-view, which took place in mid-2004.
Fatal Flaw
- Main Article: Fatal Flaw
The third pay-per-view event in PRIME.
Free Fall
- Main Article: Free Fall
PRIME's second pay-per-view event.
Onslaught
- Main Article: Onslaught
PRIME's fifth pay-per-view of all time.
OverKill
- Main Article: Overkill
The fourteenth pay-per-view event in PRIME.
Point of Impact
- Main Article: Point of Impact
PRIME's sixth pay-per-view event, and first of 2004.
Tropical Turmoil
- Main Article: Tropical Turmoil
The sixteenth pay-per-view event to occur in PRIME and the last "one-off" event of its type to date. All subsequent pay-per-views have been continuing concepts.
X-Rated
- Main Article: X-Rated
The first pay-per-view event ever held in PRIME.
Current Roster
As of November 21st, 2010
- Hessian - Universal Champion
- Nitz Donnelly - 5 Star Champion
- Lindsay Troy - Intense Champion
- Boda
- Chainz
- Christian Daniels
- The First
- Tony Gamble
- Patterson Loch
- Big Bear
- Jacob McKail
- Tyler Rayne
- Castor V. Strife
- Tyler Rayne
- Devin Shakur
- Tchu
Hall of Fame
- Main Article: PRIME Hall of Fame
Alumni Section
- Main Article: PRIME Alumni