Template:Infobox Company: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Thegreatmuka (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
</tr> | </tr> | ||
}}<tr class="note"> | }}<tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;">[[:Category:Types of | <th style="text-align:right; padding-right:0.75em;">[[:Category:Types of e-feds|Type]]</th> | ||
<td>{{{type<includeonly>|{{{<!--deprecated:-->company_type|}}}</includeonly>}}}</td> | <td>{{{type<includeonly>|{{{<!--deprecated:-->company_type|}}}</includeonly>}}}</td> | ||
</tr> | </tr> | ||
| Line 23: | Line 23: | ||
#if: {{{founder<includeonly>|</includeonly>}}} | | #if: {{{founder<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Founder</th> | ||
<td>{{{founder}}}</td> | <td>{{{founder}}}</td> | ||
</tr> | </tr> | ||
| Line 66: | Line 66: | ||
#if: {{{industry<includeonly>|</includeonly>}}} | | #if: {{{industry<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Industry</th> | ||
<td>{{{industry}}}</td> | <td>{{{industry}}}</td> | ||
</tr> | </tr> | ||
| Line 72: | Line 72: | ||
#if: {{{products<includeonly>|</includeonly>}}} | | #if: {{{products<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Products</th> | ||
<td>{{{products}}}</td> | <td>{{{products}}}</td> | ||
</tr> | </tr> | ||
| Line 78: | Line 78: | ||
#if: {{{services<includeonly>|</includeonly>}}} | | #if: {{{services<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Services</th> | ||
<td>{{{services}}}</td> | <td>{{{services}}}</td> | ||
</tr> | </tr> | ||
| Line 84: | Line 84: | ||
#if: {{{market cap<includeonly>|</includeonly>}}} | | #if: {{{market cap<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Market cap</th> | ||
<td>{{{market cap}}}</td> | <td>{{{market cap}}}</td> | ||
</tr> | </tr> | ||
| Line 90: | Line 90: | ||
#if: {{{revenue<includeonly>|</includeonly>}}} | | #if: {{{revenue<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Revenue</th> | ||
<td>{{{revenue}}}</td> | <td>{{{revenue}}}</td> | ||
</tr> | </tr> | ||
| Line 96: | Line 96: | ||
#if: {{{operating_income<includeonly>|</includeonly>}}} | | #if: {{{operating_income<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Operating income</th> | ||
<td>{{{operating_income}}}</td> | <td>{{{operating_income}}}</td> | ||
</tr> | </tr> | ||
| Line 102: | Line 102: | ||
#if: {{{net_income<includeonly>|</includeonly>}}} | | #if: {{{net_income<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;">{{#ifeq:{{{intl|}}}|yes | <th style="text-align:right; padding-right:0.75em;">{{#ifeq:{{{intl|}}}|yes|Profit|Net income}}</th> | ||
<td>{{{net_income}}}</td> | <td>{{{net_income}}}</td> | ||
</tr> | </tr> | ||
| Line 108: | Line 108: | ||
#if: {{{assets<includeonly>|</includeonly>}}} | | #if: {{{assets<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Total assets</th> | ||
<td>{{{assets}}}</td> | <td>{{{assets}}}</td> | ||
</tr> | </tr> | ||
| Line 114: | Line 114: | ||
#if: {{{equity<includeonly>|</includeonly>}}} | | #if: {{{equity<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Total equity</th> | ||
<td>{{{equity}}}</td> | <td>{{{equity}}}</td> | ||
</tr> | </tr> | ||
| Line 120: | Line 120: | ||
#if: {{{owner<includeonly>|</includeonly>}}} | | #if: {{{owner<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;">[[Owner]]</th> | <th style="text-align:right; padding-right:0.75em;">[[Fedhead|Owner]]</th> | ||
<td>{{{owner}}}</td> | <td>{{{owner}}}</td> | ||
</tr> | </tr> | ||
| Line 126: | Line 126: | ||
#if: {{{num_employees<includeonly>|</includeonly>}}} | | #if: {{{num_employees<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Employees</th> | ||
<td>{{{num_employees}}}</td> | <td>{{{num_employees}}}</td> | ||
</tr> | </tr> | ||
| Line 132: | Line 132: | ||
#if: {{{parent<includeonly>|</includeonly>}}} | | #if: {{{parent<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Parent</th> | ||
<td>{{{parent}}}</td> | <td>{{{parent}}}</td> | ||
</tr> | </tr> | ||
| Line 138: | Line 138: | ||
#if: {{{divisions<includeonly>|</includeonly>}}} | | #if: {{{divisions<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Divisions</th> | ||
<td>{{{divisions}}}</td> | <td>{{{divisions}}}</td> | ||
</tr> | </tr> | ||
| Line 144: | Line 144: | ||
#if: {{{subsid<includeonly>|</includeonly>}}} | | #if: {{{subsid<includeonly>|</includeonly>}}} | | ||
<tr class="note"> | <tr class="note"> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Subsidiaries</th> | ||
<td>{{{subsid}}}</td> | <td>{{{subsid}}}</td> | ||
</tr> | </tr> | ||
| Line 150: | Line 150: | ||
#if: {{{homepage<includeonly>|</includeonly>}}} | | #if: {{{homepage<includeonly>|</includeonly>}}} | | ||
<tr> | <tr> | ||
<th style="text-align:right; padding-right:0.75em;"> | <th style="text-align:right; padding-right:0.75em;">Website</th> | ||
<td class="url">{{{homepage}}}</td> | <td class="url">{{{homepage}}}</td> | ||
</tr> | </tr> | ||
Revision as of 16:43, 5 August 2008
| {{{name}}} | |
|---|---|
| {{{logo}}} | |
| Type | {{{type}}} |
| Genre | {{{genre}}} |
| Founded | {{{foundation}}} |
| Founder | {{{founder}}} |
| Headquarters | {{{location_city}}}, {{{location_country}}} |
| No. of locations | {{{locations}}} |
| Area served | {{{area_served}}} |
| Key people | {{{key_people}}} |
| Industry | {{{industry}}} |
| Products | {{{products}}} |
| Services | {{{services}}} |
| Market cap | {{{market cap}}} |
| Revenue | {{{revenue}}} |
| Operating income | {{{operating_income}}} |
| Net income | {{{net_income}}} |
| Total assets | {{{assets}}} |
| Total equity | {{{equity}}} |
| Owner | {{{owner}}} |
| Employees | {{{num_employees}}} |
| Parent | {{{parent}}} |
| Divisions | {{{divisions}}} |
| Subsidiaries | {{{subsid}}} |
| Website | {{{homepage}}} |
| {{{footnotes}}} | |
[create] File:Template-info.svg Template documentation