UltraViolence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
UltraViolence is the second Pay-Per-View of the PRIME calendar year, usually held in the month of May. | UltraViolence is the second Pay-Per-View of the PRIME calendar year, usually held in the month of May. | ||
==Basics of PPV== | |||
{| class="wikitable" | |||
! Event | |||
! Date | |||
! City | |||
! Venue | |||
!''' Main Event''' | |||
|- | |||
|'''[[UltraViolence 2005]]''' || March 4th, 2005 || Boston, Massachusetts || Fleet Center || [[Karina Wolfenden]] vs [[Killean Sirrajin]] for the [[PRIME Universal Title]] | |||
|} | |||
==UltraViolence 2005== | ==UltraViolence 2005== | ||
| Line 11: | Line 24: | ||
*[[Hoyt Williams]] defeated [[Trashcan Man]] | *[[Hoyt Williams]] defeated [[Trashcan Man]] | ||
*[[Emilio Rage]] defeated Vampir Nosferatu]] | *[[Emilio Rage]] defeated Vampir Nosferatu]] | ||
*[[Killean Sirrajin]] defeated [[Karina Wolfenden]] to become the new holder of the [[Universal Title]] | *[[Killean Sirrajin]] defeated [[Karina Wolfenden]] to become the new holder of the [[PRIME Universal Title]] | ||
==UltraViolence 2006== | ==UltraViolence 2006== | ||
| Line 24: | Line 37: | ||
*[[Gideon Fontaine]] and [[Lindsay Troy]] went to a double countout | *[[Gideon Fontaine]] and [[Lindsay Troy]] went to a double countout | ||
*[[Chandler Tsonda]] defeated [[Kyle Lamen]] to retain the [[5-Star Title]] | *[[Chandler Tsonda]] defeated [[Kyle Lamen]] to retain the [[5-Star Title]] | ||
*[[Killean Sirrajin]] defeated [[Clyde Walkins]] to become the new holder of the [[Universal Title]] | *[[Killean Sirrajin]] defeated [[Clyde Walkins]] to become the new holder of the [[PRIME Universal Title]] | ||
==UltraViolence 2007== | ==UltraViolence 2007== | ||
| Line 37: | Line 50: | ||
*[[Killean Sirrajin]] defeated [[Brandon Youngblood]] to become the new [[5 Star Champion]] | *[[Killean Sirrajin]] defeated [[Brandon Youngblood]] to become the new [[5 Star Champion]] | ||
*[[Dusk]] defeated [[Devin Shakur]] to become the new [[Intense Champion]] | *[[Dusk]] defeated [[Devin Shakur]] to become the new [[Intense Champion]] | ||
*[[Nova]] defeated [[Tony Gamble]] and [[Tchu]] to retain the [[Universal | *[[Nova]] defeated [[Tony Gamble]] and [[Tchu]] to retain the [[PRIME Universal Title]] | ||
==UltraViolence 2008== | ==UltraViolence 2008== | ||
| Line 53: | Line 66: | ||
*[[Tyler Rayne]] defeated [[Wade Elliott]] to retain the [[5 Star Championship]] | *[[Tyler Rayne]] defeated [[Wade Elliott]] to retain the [[5 Star Championship]] | ||
*[[Captain Justice]] defeated [[Xavier Kannon]] | *[[Captain Justice]] defeated [[Xavier Kannon]] | ||
*[[Devin Shakur]] defeated [[Cozen]] and [[Lindsay Troy]] to capture the [[Universal | *[[Devin Shakur]] defeated [[Cozen]] and [[Lindsay Troy]] to capture the [[PRIME Universal Title]] | ||
==UltraViolence 2009== | ==UltraViolence 2009== | ||
| Line 66: | Line 79: | ||
*[[Christian Daniels]] defeated [[Lindsay Troy]] | *[[Christian Daniels]] defeated [[Lindsay Troy]] | ||
*[[Jonathan Rhine]] defeated [[Hessian]] | *[[Jonathan Rhine]] defeated [[Hessian]] | ||
*[[Kaiser Vashaun]] defeated [[High Flyer]] to become the new [[5 Star | *[[Kaiser Vashaun]] defeated [[High Flyer]] to become the new holder of the [[PRIME 5-Star Title]] | ||
*[[Devin Shakur]] defeated [[Tyler Rayne]] | *[[Devin Shakur]] defeated [[Tyler Rayne]] | ||
*[[Jason Snow]] defeated [[Chandler Tsonda]] and [[Garbage Bag Johnny]] to retain the [[Universal | *[[Jason Snow]] defeated [[Chandler Tsonda]] and [[Garbage Bag Johnny]] to retain the [[PRIME Universal Title]] | ||
==UltraViolence 2010== | ==UltraViolence 2010== | ||
| Line 79: | Line 92: | ||
*[[Tony Gamble]] defeated [[Devin Shakur]] | *[[Tony Gamble]] defeated [[Devin Shakur]] | ||
*[[Garbage Bag Johnny]] defeated [[Elise Ares]] to become the new [[5 Star Champion]] | *[[Garbage Bag Johnny]] defeated [[Elise Ares]] to become the new [[5 Star Champion]] | ||
*[[Vangelus Olsig]] defeated [[Castor V. Strife]] and [[Emilio Rage]] to become the new [[Universal | *[[Vangelus Olsig]] defeated [[Castor V. Strife]] and [[Emilio Rage]] to become the new [[PRIME Universal Title]] | ||
Revision as of 16:45, 31 July 2010
UltraViolence is the second Pay-Per-View of the PRIME calendar year, usually held in the month of May.
Basics of PPV
| Event | Date | City | Venue | Main Event |
|---|---|---|---|---|
| UltraViolence 2005 | March 4th, 2005 | Boston, Massachusetts | Fleet Center | Karina Wolfenden vs Killean Sirrajin for the PRIME Universal Title |
UltraViolence 2005
UltraViolence 2005 was held on March 4th, 2005 from the Fleet Center in Boston, Massachusetts
- Aimz defeated Ozric Mortimer, Dani Fuhrer and Tyler Lopez
- Nova defeated Big Poppa
- Angelo Deville and Justin Williamson defeated Los Diablos to become the new Tag Team Champions
- Peter Vetra defeated Brandon Youngblood
- Hoyt Williams defeated Trashcan Man
- Emilio Rage defeated Vampir Nosferatu]]
- Killean Sirrajin defeated Karina Wolfenden to become the new holder of the PRIME Universal Title
UltraViolence 2006
UltraViolence 2006 was held on May 14th, 2006 from the Jacksonville Veterans Memorial Arena in Jacksonville, Florida
- Ivan Stanislov defeated Chet Worth
- Tony Gamble defeated Johnny Noble, Gonzo, Kenjiro Ito, and Damian Cruz
- Karina Wolfenden defeated Vangelus Olsig
- The A-List defeated Tchu/Clint Poteet and Titan St. James to become the new Tag Team Champions
- Ignatius Lisieux defeated Hoyt Williams
- Gideon Fontaine and Lindsay Troy went to a double countout
- Chandler Tsonda defeated Kyle Lamen to retain the 5-Star Title
- Killean Sirrajin defeated Clyde Walkins to become the new holder of the PRIME Universal Title
UltraViolence 2007
UltraViolence 2007 was held on May 6th, 2007 from the Scottrade Center in St. Louis, Missouri.
- Easton Hall defeated Chainz to retain the Alias Championship
- Sonny Silver defeated Karina Wolfenden
- Sun Tzu defeated Karina Wolfenden in a Loser Leaves PRIME Match
- Lindsay Troy and Danny Ferguson defeated The Blue Rogues and Captain Suleimon/Jack Murphy to retain the Tag Team Championships
- Jonathan Winters defeated Pierce Lavelle
- Killean Sirrajin defeated Brandon Youngblood to become the new 5 Star Champion
- Dusk defeated Devin Shakur to become the new Intense Champion
- Nova defeated Tony Gamble and Tchu to retain the PRIME Universal Title
UltraViolence 2008
UltraViolence 2008 was held on May 25th, 2008 from Wrigley Field in Chicago, Illinois.
- Troy Douglas defeated Dusk to capture the Intense Championship
- Killean Sirrajin defeated Logic
- TEAM Viagra defeated
- Bryan Dawkins defeated Jason Natas
- Chandler Tsonda defeated Tony Gamble
- Union Jack defeated Jimmy Bonafide
- Tony Rolo defeated Simply Beautiful
- Hoyt Williams and Crucifix went to a No Contest
- Tyler Rayne defeated Wade Elliott to retain the 5 Star Championship
- Captain Justice defeated Xavier Kannon
- Devin Shakur defeated Cozen and Lindsay Troy to capture the PRIME Universal Title
UltraViolence 2009
UltraViolence 2009 was held on May 24th, 2009 from the Target Center in Minneapolis, Minnesota.
- David Noble defeated Chainz, Meat and Skillet
- Duke Williams defeated Nine
- Jason Natas defeated Troy Douglas
- Wicked Ways defeated Team VIAGRA and DUI to become the new Tag Team Champions
- Wade Elliott defeated Killean Sirrajin
- Christian Daniels defeated Lindsay Troy
- Jonathan Rhine defeated Hessian
- Kaiser Vashaun defeated High Flyer to become the new holder of the PRIME 5-Star Title
- Devin Shakur defeated Tyler Rayne
- Jason Snow defeated Chandler Tsonda and Garbage Bag Johnny to retain the PRIME Universal Title
UltraViolence 2010
UltraViolence 2010 was held on June 5th, 2010 from the American Airlines Arena in Dallas, Texas
- Steve Starr defeated Skylar Montgomery and Shawn Hart
- Tchu defeated Hush to retain the Intense Championship
- Boda defeated Lindsay Troy
- Tony Gamble defeated Devin Shakur
- Garbage Bag Johnny defeated Elise Ares to become the new 5 Star Champion
- Vangelus Olsig defeated Castor V. Strife and Emilio Rage to become the new PRIME Universal Title